Leeds United v Birmingham City Record
|
Birmingham City FC
Founded: 1875Ground: St Andrew's |
Birmingham City FC, founded in 1875, is based in the city of Birmingham and has spent the majority of its existence bouncing between the top two tiers of English football. They won the League Cup in 1963 and again in 2011. The club's home, St Andrew's, is one of England�s traditional football venues.
Leeds United have had a long-standing rivalry with Birmingham, particularly intense during Championship seasons. Memorable matches include a dramatic 5-4 Leeds win in 2019, one of the highest-scoring games in their shared history.
| Head to Head | GP | W | D | L | F | A | GD | PPG* | Win% | |
| League | 102 | 36 | 25 | 41 | 125 | 129 | -4 | 1.30 | 35.29% | |
| FA Cup | 7 | 4 | 2 | 1 | 12 | 9 | 3 | - | 57.14% | |
| League Cup | 2 | 2 | 0 | 0 | 5 | 1 | 4 | - | 100.00% | |
| TOTAL | 111 | 42 | 27 | 42 | 142 | 139 | 3 | - | 37.84% | |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
| League | Venue |
Date | Score | |||
| Division Two | A | St Andrews |
18/12/1920 | 0 : 1 | L |
|
| Division Two | H | Elland Road |
01/01/1921 | 1 : 0 | W |
|
| Division One | H | Elland Road |
04/10/1924 | 0 : 1 | L |
|
| Division One | A | St Andrews |
07/02/1925 | 0 : 0 | D |
|
| Division One | A | St Andrews |
05/12/1925 | 0 : 1 | L |
|
| Division One | H | Elland Road |
17/04/1926 | 0 : 0 | D |
|
| Division One | A | St Andrews |
27/11/1926 | 0 : 2 | L |
|
| Division One | H | Elland Road |
16/04/1927 | 2 : 1 | W |
|
| Division One | A | St Andrews |
22/12/1928 | 1 : 5 | L |
|
| Division One | H | Elland Road |
04/05/1929 | 0 : 1 | L |
|
| Division One | H | Elland Road |
19/10/1929 | 1 : 0 | W |
|
| Division One | A | St Andrews |
22/02/1930 | 0 : 1 | L |
|
| Division One | A | St Andrews |
25/12/1930 | 1 : 0 | W |
|
| Division One | H | Elland Road |
26/12/1930 | 3 : 1 | W |
|
| Division One | H | Elland Road |
01/10/1932 | 1 : 1 | D |
|
| Division One | A | St Andrews |
11/02/1933 | 1 : 2 | L |
|
| Division One | A | St Andrews |
30/09/1933 | 0 : 4 | L |
|
| Division One | H | Elland Road |
10/02/1934 | 1 : 0 | W |
|
| Division One | H | Elland Road |
19/04/1935 | 1 : 1 | D |
|
| Division One | A | St Andrews |
28/04/1935 | 1 : 3 | L |
|
| Division One | H | Elland Road |
04/09/1935 | 0 : 0 | D |
|
| Division One | A | St Andrews |
11/09/1935 | 0 : 2 | L |
|
| Division One | A | St Andrews |
10/10/1936 | 1 : 2 | L |
|
| Division One | H | Elland Road |
13/02/1937 | 0 : 2 | L |
|
| Division One | H | Elland Road |
09/10/1937 | 1 : 0 | W |
|
| Division One | A | St Andrews |
19/02/1938 | 2 : 3 | L |
|
| Division One | H | Elland Road |
31/08/1938 | 2 : 0 | W |
|
| Division One | A | St Andrews |
29/04/1939 | 0 : 4 | L |
|
| Division Two | H | Elland Road |
27/09/1947 | 0 : 1 | L |
|
| Division Two | A | St Andrews |
14/02/1948 | 1 : 5 | L |
|
| Division Two | H | Elland Road |
02/12/1950 | 3 : 0 | W |
|
| Division Two | A | St Andrews |
21/04/1951 | 1 : 0 | W |
|
| Division Two | A | St Andrews |
22/08/1951 | 1 : 1 | D |
|
| Division Two | H | Elland Road |
29/08/1951 | 1 : 1 | D |
|
| Division Two | H | Elland Road |
10/09/1952 | 0 : 1 | L |
|
| Division Two | A | St Andrews |
17/09/1952 | 2 : 2 | D |
|
| Division Two | A | St Andrews |
03/10/1953 | 3 : 3 | D |
|
| Division Two | H | Elland Road |
20/02/1954 | 1 : 1 | D |
|
| Division Two | H | Elland Road |
02/10/1954 | 1 : 0 | W |
|
| Division Two | A | St Andrews |
02/03/1955 | 0 : 2 | L |
|
| Division One | H | Elland Road |
13/10/1956 | 1 : 1 | D |
|
| Division One | A | St Andrews |
20/04/1957 | 2 : 6 | L |
|
| Division One | H | Elland Road |
30/11/1957 | 1 : 1 | D |
|
| Division One | A | St Andrews |
12/04/1958 | 1 : 1 | D |
|
| Division One | H | Elland Road |
10/09/1958 | 0 : 0 | D |
|
| Division One | A | St Andrews |
17/09/1958 | 1 : 4 | L |
|
| Division One | A | St Andrews |
03/10/1959 | 0 : 2 | L |
|
| Division One | H | Elland Road |
09/03/1960 | 3 : 3 | D |
|
| Division One | H | Elland Road |
14/11/1964 | 4 : 1 | W |
|
| Division One | A | St Andrews |
26/04/1965 | 3 : 3 | D |
|
| Division One | H | Elland Road |
16/12/1972 | 4 : 0 | W |
|
| Division One | A | St Andrews |
30/04/1973 | 1 : 2 | L |
|
| Division One | H | Elland Road |
08/09/1973 | 3 : 0 | W |
|
| Division One | A | St Andrews |
29/12/1973 | 1 : 1 | D |
|
| Division One | H | Elland Road |
24/08/1974 | 1 : 0 | W |
|
| Division One | A | St Andrews |
15/10/1974 | 0 : 1 | L |
|
| Division One | A | St Andrews |
18/10/1975 | 2 : 2 | D |
|
| Division One | H | Elland Road |
22/11/1975 | 3 : 0 | W |
|
| Division One | A | St Andrews |
24/08/1976 | 0 : 0 | D |
|
| Division One | H | Elland Road |
02/02/1977 | 1 : 0 | W |
|
| Division One | H | Elland Road |
27/08/1977 | 1 : 0 | W |
|
| Division One | A | St Andrews |
14/01/1978 | 3 : 2 | W |
|
| Division One | H | Elland Road |
30/09/1978 | 3 : 0 | W |
|
| Division One | A | St Andrews |
10/02/1979 | 1 : 0 | W |
|
| Division One | H | Elland Road |
26/12/1980 | 0 : 0 | D |
|
| Division One | A | St Andrews |
21/04/1981 | 2 : 0 | W |
|
| Division One | A | St Andrews |
10/04/1982 | 1 : 0 | W |
|
| Division One | H | Elland Road |
12/05/1982 | 3 : 3 | D |
|
| Division Two | H | Elland Road |
15/12/1984 | 0 : 1 | L |
|
| Division Two | A | St Andrews |
11/05/1985 | 0 : 1 | L |
|
| Division Two | A | St Andrews |
21/11/1986 | 1 : 2 | L |
|
| Division Two | H | Elland Road |
25/04/1987 | 4 : 0 | W |
|
| Division Two | H | Elland Road |
05/12/1987 | 4 : 1 | W |
|
| Division Two | A | St Andrews |
06/05/1988 | 0 : 0 | D |
|
| Division Two | A | St Andrews |
22/11/1988 | 0 : 0 | D |
|
| Division Two | H | Elland Road |
14/01/1989 | 1 : 0 | W |
|
| Premier League | A | St Andrews |
31/08/2002 | 1 : 2 | L |
|
| Premier League | H | Elland Road |
01/01/2003 | 2 : 0 | W |
|
| Premier League | H | Elland Road |
20/09/2003 | 0 : 2 | L |
|
| Premier League | A | St Andrews |
27/03/2004 | 1 : 4 | L |
|
| Championship | H | Elland Road |
23/09/2006 | 3 : 2 | W |
|
| Championship | A | St Andrews |
27/02/2007 | 0 : 1 | L |
|
| Championship | A | St Andrews |
26/10/2011 | 0 : 1 | L |
|
| Championship | H | Elland Road |
31/01/2012 | 1 : 4 | L |
|
| Championship | H | Elland Road |
27/10/2012 | 0 : 1 | L |
|
| Championship | A | St Andrews |
20/04/2013 | 0 : 1 | L |
|
| Championship | H | Elland Road |
20/10/2013 | 4 : 0 | W |
|
| Championship | A | St Andrews |
26/04/2014 | 3 : 1 | W |
|
| Championship | A | St Andrews |
13/09/2014 | 1 : 1 | D |
|
| Championship | H | Elland Road |
17/01/2015 | 1 : 1 | D |
|
| Championship | H | Elland Road |
03/10/2015 | 0 : 2 | L |
|
| Championship | A | St Andrews |
12/04/2016 | 2 : 1 | W |
|
| Championship | H | Elland Road |
13/08/2016 | 1 : 2 | L |
|
| Championship | A | St Andrews |
03/03/2017 | 3 : 1 | W |
|
| Championship | H | Elland Road |
12/09/2017 | 2 : 0 | W |
|
| Championship | A | St Andrews |
30/12/2017 | 0 : 1 | L |
|
| Championship | H | Elland Road |
22/09/2018 | 1 : 2 | L |
|
| Championship | A | St Andrews |
06/04/2019 | 0 : 1 | L |
|
| Championship | H | Elland Road |
19/10/2019 | 1 : 0 | W |
|
| Championship | A | St Andrews |
29/12/2019 | 5 : 4 | W |
|
| Championship | A | St Andrews |
12/08/2023 | 0 : 1 | L |
|
| Championship | H | Elland Road |
01/01/2024 | 3 : 0 | W |
|
| FA Cup | Venue |
Date | Score | |||
| FA Cup Semi Final | N | Hillsborough |
15/04/1972 | 3 : 0 | W |
|
| FA Cup 4th Round | A | St Andrews |
29/01/1977 | 2 : 1 | W |
|
| FA Cup 5th Round | H | Elland Road |
14/02/1998 | 3 : 2 | W |
|
| FA Cup 3rd Round | A | St Andrews |
08/01/2005 | 0 : 3 | L |
|
| FA Cup 3rd Round | H | Elland Road |
05/01/2013 | 1 : 1 | D |
|
| FA Cup 3rd Round Replay | A | St Andrews |
15/01/2013 | 2 : 1 | W |
|
| FA Cup, 4th Round | A | St Andrews |
15/02/2026 | 1 : 1 (4 : 2 p) |
D |
|
| League Cup | Venue |
Date | Score | |||
| Coca Cola Cup Semi Final 1st Leg | A | St Andrews |
11/02/1996 | 2 : 1 | W |
|
| Coca Cola Cup Semi Final 2nd Leg | H | Elland Road |
25/02/1996 | 3 : 0 | W |
|
| Transfers from Birmingham City | Nat |
Age |
Joined | Type | ||
![]() |
Worthington, Frank
Forward |
![]() |
33 |
Mar 1982 | Permanent | |
![]() |
Bennett, Ian
Goalkeeper |
![]() |
33 |
Jun 2005 | Permanent | |
![]() |
Blake, Robbie
Forward |
![]() |
29 |
Jul 2005 | Permanent | |
![]() |
Kilkenny, Neil
Midfielder |
![]() |
22 |
Jan 2008 | Loan to Permanent | |
![]() |
McSheffrey, Gary
Forward |
![]() |
27 |
Jan 2010 | Loan | |
![]() |
Taylor, Maik
Goalkeeper |
![]() |
40 |
Jan 2012 | Permanent | |
![]() |
Miller, Amari
Midfielder |
![]() |
18 |
Jul 2021 | Permanent | |
| Transfers to Birmingham City | Nat |
Age |
Left | ||
![]() |
Clark, Wallace
Midfielder |
![]() |
26 |
Mar 1923 | |
![]() |
Kelly, Jack
Forward |
![]() |
24 |
Jan 1938 | |
![]() |
Greenhoff, Jimmy
Forward |
![]() |
22 |
Aug 1968 | |
![]() |
Sprake, Gary
Goalkeeper |
![]() |
28 |
Aug 1973 | |
![]() |
Stevenson, Byron
Defender |
![]() |
25 |
Mar 1982 | |
![]() |
Shutt, Carl
Forward |
![]() |
31 |
Aug 1993 | |
![]() |
Whyte, Chris
Defender |
![]() |
31 |
Aug 1993 | |
![]() |
Roberts, Tyler
Forward |
![]() |
24 |
Jun 2023 | |
| Also Played for Birmingham City | Nat |
||
![]() |
Adeyemi, Tom Midfielder |
![]() |
|
![]() |
Bartley, Kyle Defender |
![]() |
|
![]() |
Blake, Noel Defender |
![]() |
|
![]() |
Bowyer, Lee Midfielder |
![]() |
|
![]() |
Bruce, Alex Defender |
![]() |
|
![]() |
Buckley, Will Forward |
![]() |
|
![]() |
Burns, Kenny Defender |
![]() |
|
![]() |
Butland, Jack Goalkeeper |
![]() |
|
![]() |
Capaldi, Tony Midfielder |
![]() |
|
![]() |
Clapham, Jamie Defender |
![]() |
|
![]() |
Clayton, Adam Midfielder |
![]() |
|
![]() |
🔄 |
Drameh, Cody Defender |
![]() |
![]() |
Forssell, Mikael Forward |
![]() |
|
![]() |
Hart, Paul Defender |
![]() |
|
![]() |
Robinson, Paul Defender |
![]() |
|
![]() |
Wood, Chris Forward |
![]() |
|
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.








































